Add a map to your website¶
Get started with maps
Nate Quarderer
Elsa Culler
2024-03-28
Get started with map-making using open-sources tools¶
Finding locations and boundaries¶
Open Street Map (OSM) is an open-source, editable map of the world – a little like a wiki for places. They also provide a service for looking up locations using text, which we’ll be using in this activity.
Mapping libraries¶
You’ll need to start by importing the following libraries:
# Work with vector data
import geopandas as gpd
# Save maps and plots to files
import holoviews as hv
# Create interactive maps and plots
import hvplot.pandas
# Search for locations by name - this might take a moment
from osmnx import features as osm
import osmnx as ox
import matplotlib.pyplot as plt
Search for a point of interest¶
You can use the pyrosm
package to download and search for spatial
vector data in your area, or anywhere around the world.
In this case, we’re looking for the location of the United Tribes
Technical College campus in North Dakota. The address in here,
'United Tribes Technical College, Bismarck, ND, United States'
, does
not have to be complete or exact, but it should be specific enough to
narrow it down. We are also specifying that we want it to be tagges as a
'amentity'
type, specifically a 'college'
You might have to try a
couple different searches with different addresses and/or tags to get
the address you want, just like if you are using a map website or app.
# Search for United Tribes Technical College
uttc_gdf = osm.features_from_address(
'United Tribes Technical College, Bismarck, ND, United States',
{'amenity': ['college']})
uttc_gdf
nodes | addr:city | addr:housenumber | addr:postcode | addr:state | addr:street | amenity | name | website | wikidata | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
element_type | osmid | |||||||||||
way | 1157021269 | [10759584855, 10759584856, 10759584857, 450404... | Bismarck | 3315 | 58504 | ND | University Drive | college | United Tribes Technical College | https://uttc.edu/ | Q7893617 | POLYGON ((-100.76305 46.76853, -100.76302 46.7... |
uttc_gdf.plot()
<Axes: >
We have a map of the UTTC Campus!
Warning
The Open Street Maps (OSM) database is not always complete. For example, try searching for UTTC with the
{'building': True}
, and compare it to the map of the UTTC campus on their website. What do you notice?
Create an interactive map¶
There are lots of different ways to create maps and plots in Python.
Here, we’re going to use a tool called 'hvplot'
and 'geoviews'
to
create an interactive map, including the online 'EsriImagery'
tile
source basemap.
# Plot UTTC boundary
uttc_map = uttc_gdf.reset_index().hvplot(
# Givethe map a descriptive title
title="United Tribes Technical College, Bismarck, ND",
# Add a basemap
geo=True, tiles='EsriImagery',
# Change the colors
fill_color='white', fill_alpha=0.2,
line_color='skyblue', line_width=5,
# Change the image size
frame_width=400, frame_height=400)
# Save the map as a file to put on the web
hv.save(uttc_map, 'uttc.html')
# Display the map
uttc_map
/opt/conda/lib/python3.11/site-packages/dask/dataframe/__init__.py:31: FutureWarning: Dask dataframe query planning is disabled because dask-expr is not installed. You can install it with `pip install dask[dataframe]` or `conda install dask`. This will raise in a future version. warnings.warn(msg, FutureWarning)
WARNING:bokeh.core.validation.check:W-1005 (FIXED_SIZING_MODE): 'fixed' sizing mode requires width and height to be set: figure(id='p1043', ...)
Repeating workflow for Kirkwood Community College (Cedar Rapids, IA)¶
state = 'Iowa'
place_name = 'Iowa, USA'
tags = {'place':'state', 'name':state}
ia_boundary = ox.features_from_address(place_name, tags)
ia_boundary
name | name:cdo | name:en | name:hak | name:he | name:lt | name:nan | name:pl | name:ru | name:sr | ... | name:haw | name:ik | name:ja | name:la | name:lv | name:nv | name:th | ref:fips | source:name:br | type | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
element_type | osmid | |||||||||||||||||||||
node | 316955537 | Iowa | Iowa | Iowa | Iowa | NaN | NaN | Iowa | Iowa | Айова | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
relation | 161650 | Iowa | Iowa | Iowa | Iowa | איווה | Ajova | Iowa | Iowa | Айова | Ајова | ... | ‘Iowa | Aioua | アイオワ州 | Iova | Aiova | Haltsotah Ałhidiilíinii Hahoodzo | รัฐไอโอวา | 19 | ofis publik ar brezhoneg | boundary |
2 rows × 66 columns
ia_boundary[ia_boundary["type"]=="boundary"].plot()
<Axes: >
ia_boundary.explore()
# Define the city name and state
city = 'Cedar Rapids'
state = 'Iowa'
# Fetch the boundary polygon of the city
place_name = f'{city}, {state}, USA'
tags = {'place': 'city', 'name': city}
cr_gdf = ox.geometries_from_place(place_name, tags)
cr_gdf
/tmp/ipykernel_2157/3458676958.py:8: FutureWarning: The `geometries` module and `geometries_from_X` functions have been renamed the `features` module and `features_from_X` functions. Use these instead. The `geometries` module and function names are deprecated and will be removed in the v2.0.0 release. cr_gdf = ox.geometries_from_place(place_name, tags)
ele | gnis:feature_id | name | place | population | population:date | wikidata | wikipedia | geometry | name:en | ... | tiger:LSAD | tiger:MTFCC | tiger:NAME | tiger:NAMELSAD | tiger:PCICBSA | tiger:PCINECTA | tiger:PLACEFP | tiger:PLCIDFP | tiger:STATEFP | type | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
element_type | osmid | |||||||||||||||||||||
node | 151626808 | 247 | 465941 | Cedar Rapids | city | 137710 | 2022 | Q486439 | en:Cedar Rapids, Iowa | POINT (-91.67041 41.97589) | Cedar Rapids | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
relation | 128355 | NaN | 2394368 | Hiawatha | city | NaN | NaN | Q1922650 | en:Hiawatha, Iowa | POLYGON ((-91.67082 42.06598, -91.67083 42.065... | NaN | ... | 25 | G4110 | Hiawatha | Hiawatha city | N | N | 35940 | 1935940 | 19 | boundary |
129078 | NaN | 2396389 | Robins | city | NaN | NaN | Q1926058 | en:Robins, Iowa | MULTIPOLYGON (((-91.70149 42.10099, -91.69697 ... | NaN | ... | 25 | G4110 | Robins | Robins city | N | N | 67800 | 1967800 | 19 | boundary | |
129088 | NaN | 467567 | Cedar Rapids | city | NaN | NaN | Q486439 | en:Cedar Rapids, Iowa | MULTIPOLYGON (((-91.72643 41.98905, -91.72643 ... | NaN | ... | 25 | G4110 | Cedar Rapids | Cedar Rapids city | Y | N | 12000 | 1912000 | 19 | boundary |
4 rows × 33 columns
# Select out just the CR entries from this data
cr = cr_gdf[cr_gdf['name']=='Cedar Rapids']
cr
# Select out just the CR polygon
cr_poly = cr[cr['type']=='boundary']
cr_poly
ele | gnis:feature_id | name | place | population | population:date | wikidata | wikipedia | geometry | name:en | ... | tiger:LSAD | tiger:MTFCC | tiger:NAME | tiger:NAMELSAD | tiger:PCICBSA | tiger:PCINECTA | tiger:PLACEFP | tiger:PLCIDFP | tiger:STATEFP | type | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
element_type | osmid | |||||||||||||||||||||
relation | 129088 | NaN | 467567 | Cedar Rapids | city | NaN | NaN | Q486439 | en:Cedar Rapids, Iowa | MULTIPOLYGON (((-91.72643 41.98905, -91.72643 ... | NaN | ... | 25 | G4110 | Cedar Rapids | Cedar Rapids city | Y | N | 12000 | 1912000 | 19 | boundary |
1 rows × 33 columns
# Search for United Tribes Technical College
kirkwood_cc_gdf = osm.features_from_address(
'Kirkwood Community College, Cedar Rapids, IA, United States',
{'amenity': ['college']})
type(kirkwood_cc_gdf)
geopandas.geodataframe.GeoDataFrame
# Plot gdf using .explore()
kirkwood_cc_gdf.explore()
# Plot gdf using .explore()
cr_gdf.explore()
# Plot Kirkwood CC boundary
kirkwood_cc_map = kirkwood_cc_gdf.hvplot(
# Givethe map a descriptive title
title="Kirkwood Community College, Cedar Rapids, IA",
# Add a basemap
geo=True, tiles='EsriImagery',
# Change the colors
fill_color='white', fill_alpha=0.2,
line_color='skyblue', line_width=5,
# Change the image size
frame_width=400, frame_height=400)
# Save the map as a file to put on the web
hv.save(kirkwood_cc_map, 'kirkwood_cc.html')
# Display the map
kirkwood_cc_map
WARNING:bokeh.core.validation.check:W-1005 (FIXED_SIZING_MODE): 'fixed' sizing mode requires width and height to be set: figure(id='p1218', ...)
# Plot CR IA boundary
cr_map = cr_poly.hvplot(
# Givethe map a descriptive title
title="Cedar Rapids, IA (blue) and Kirkwood CC (red)",
# Add a basemap
geo=True, tiles='EsriImagery',
# Change the colors
fill_color='white', fill_alpha=0.2,
line_color='skyblue', line_width=5,
# Change the image size
frame_width=400, frame_height=400) * \
kirkwood_cc_gdf.hvplot(
# Givethe map a descriptive title
title="Cedar Rapids, IA and Kirkwood CC",
# Add a basemap
geo=True, tiles='EsriImagery',
# Change the colors
fill_color='white', fill_alpha=0.2,
line_color='red', line_width=5,
# Change the image size
frame_width=400, frame_height=400)
# Save the map as a file to put on the web
hv.save(cr_map, 'cr.html')
# Display the map
cr_map
WARNING:bokeh.core.validation.check:W-1005 (FIXED_SIZING_MODE): 'fixed' sizing mode requires width and height to be set: figure(id='p1413', ...)
# Search for University of Agriculture
uaf_gdf = osm.features_from_address(
'University of Agriculture, Pakistan',
{'amenity': ['university']})
uaf_gdf
nodes | addr:city | addr:street | amenity | name | name:en | name:pnb | name:ur | wikidata | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|
element_type | osmid | ||||||||||
way | 72617195 | [861933573, 861933907, 861933470, 861933670, 8... | فیصل آباد | یونیورسٹی مین روڈ | university | جامعہ زرعیہ فیصل آباد | University of Agriculture, Faisalabad | زرعی یونیورسٹی فیصل آباد | جامعہ زرعیہ فیصل آباد | Q7895024 | POLYGON ((73.07100 31.42482, 73.06857 31.42658... |
pak_gdf.explore()
--------------------------------------------------------------------------- NameError Traceback (most recent call last) Cell In[16], line 1 ----> 1 pak_gdf.explore() NameError: name 'pak_gdf' is not defined
nigeria_url = "https://open.africa/dataset/83582021-d8f7-4bfd-928f-e9c6c8cb1247/resource/372a616a-66cc-41f7-ac91-d8af8f23bc2b/download/nigeria-lgas.zip"
nigeria_gdf = gpd.read_file(nigeria_url)
nigeria_gdf
STATE | LGA | AREA | PERIMETER | LONGITUDE | LATITUDE | FULL_NAME | geometry | |
---|---|---|---|---|---|---|---|---|
0 | Sokoto | Gada | 1193.977 | 170.095 | None | None | None | POLYGON ((5.53632 13.88793, 5.53480 13.88488, ... |
1 | Sokoto | Illela | 1298.423 | 174.726 | None | None | None | POLYGON ((5.53632 13.88793, 5.54517 13.88419, ... |
2 | Sokoto | Tangaza | 2460.715 | 209.702 | None | None | None | POLYGON ((4.85548 13.76724, 4.86189 13.78085, ... |
3 | Borno | Abadam | 2430.515 | 288.957 | None | None | None | POLYGON ((12.83189 13.39871, 12.83397 13.40439... |
4 | Lake | Lake chad | 5225.912 | 497.039 | None | None | None | POLYGON ((13.48608 13.30821, 13.48296 13.31344... |
... | ... | ... | ... | ... | ... | ... | ... | ... |
770 | Delta | Isoko North | 485.467 | 169.369 | None | None | None | MULTIPOLYGON (((6.31996 5.63341, 6.32003 5.633... |
771 | Niger | Lavun | 3951.431 | 424.153 | None | None | None | MULTIPOLYGON (((6.12188 9.09441, 6.12001 9.094... |
772 | Yobe | Bade | 817.260 | 216.207 | None | None | None | MULTIPOLYGON (((11.01052 12.80457, 11.00747 12... |
773 | Zamfara | Maru | 7795.261 | 536.500 | None | None | None | MULTIPOLYGON (((6.43894 12.41104, 6.43609 12.4... |
774 | Akwa Ibom | Oron | 81.472 | 57.846 | None | None | None | POLYGON ((8.22063 4.84473, 8.23405 4.82974, 8.... |
775 rows × 8 columns
nigeria_gdf.explore()
Playing around with osm¶
# Define the city name and state
#city = 'Cedar Rapids'
state = 'Edo'
# Fetch the boundary polygon of the city
place_name = f'{state}, Nigeria'
print(place_name)
tags = {'place': 'state', 'name': state}
print(tags)
edo_gdf = ox.geometries_from_place(place_name, tags)
edo_gdf
Edo, Nigeria {'place': 'state', 'name': 'Edo'}
/tmp/ipykernel_2036/2428870189.py:10: FutureWarning: The `geometries` module and `geometries_from_X` functions have been renamed the `features` module and `features_from_X` functions. Use these instead. The `geometries` module and function names are deprecated and will be removed in the v2.0.0 release. edo_gdf = ox.geometries_from_place(place_name, tags)
admin_level | name | name:ar | name:de | name:es | name:fa | name:fr | name:ko | name:pl | name:ru | ... | name:ro | name:sr | name:sv | name:sw | name:tr | name:war | name:yo | name:zh | official_name:ar | type | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
element_type | osmid | |||||||||||||||||||||
node | 2163706699 | 4 | Edo | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Эдо | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
relation | 3717119 | 4 | Edo | إدو | Edo | Edo | ایالت ادو | État d'Edo | 에도주 | Edo | Эдо | ... | Statul Edo | Едо | Edo | Jimbo la Edo | Edo Eyaleti | Edo | Ìpínlẹ̀ Ẹdó | 埃多州 | ولاية إدو | boundary |
2 rows × 58 columns
edo_gdf[edo_gdf['name:sw']=='Jimbo la Edo'].explore()
Looking for AIANNH areas¶
# Pine Ridge, SD
reservation_name = 'Pine Ridge Indian Reservation'
tags = {'boundary':'aboriginal_lands', 'name':reservation_name}
pine_ridge_gdf = ox.features_from_place(reservation_name, tags)
pine_ridge_gdf
name | name:en | name:lkt | wikidata | wikipedia | geometry | nodes | admin_level | boundary | source | ways | alt_name | operator | type | alt_name:en | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
element_type | osmid | |||||||||||||||
way | 37513073 | NaN | NaN | NaN | NaN | NaN | LINESTRING (-102.55670 42.99976, -102.55665 42... | [1778413396, 7589973973, 7589973974, 439107098... | 8 | aboriginal_lands | TIGER/Line® 2008 Place Shapefiles (http://www.... | NaN | NaN | NaN | NaN | NaN |
relation | 9436075 | Pine Ridge Indian Reservation | NaN | Wazí Aháŋhaŋ Oyáŋke | Q1929568 | en:Pine Ridge Indian Reservation | POLYGON ((-103.00103 43.60589, -103.00072 43.6... | [[[462229289, 158786182, 158786184, 158785615,... | NaN | aboriginal_lands | https://www2.census.gov/geo/maps/DC2020/Tribal... | [809716534, 1033447754, 37513073, 136109710, 1... | Pine Ridge Agency | Oglala Sioux Tribe | boundary | NaN |
9436089 | Rosebud Indian Reservation | Rosebud Indian Reservation | NaN | Q3813702 | en:Rosebud Indian Reservation | MULTIPOLYGON (((-98.93805 43.10052, -98.93779 ... | [[[9505984790, 9505984789, 9505984788, 9505984... | NaN | aboriginal_lands | NaN | [1031408502, 1031408504, 1031408503, 103140850... | Rosebud Reservation | NaN | boundary | Rosebud Reservation |
# Select out Wazí Aháŋhaŋ Oyáŋke
wao_boundary = pine_ridge_gdf[pine_ridge_gdf["name:lkt"]=="Wazí Aháŋhaŋ Oyáŋke"]
wao_boundary
name | name:en | name:lkt | wikidata | wikipedia | geometry | nodes | admin_level | boundary | source | ways | alt_name | operator | type | alt_name:en | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
element_type | osmid | |||||||||||||||
relation | 9436075 | Pine Ridge Indian Reservation | NaN | Wazí Aháŋhaŋ Oyáŋke | Q1929568 | en:Pine Ridge Indian Reservation | POLYGON ((-103.00103 43.60589, -103.00072 43.6... | [[[462229289, 158786182, 158786184, 158785615,... | NaN | aboriginal_lands | https://www2.census.gov/geo/maps/DC2020/Tribal... | [809716534, 1033447754, 37513073, 136109710, 1... | Pine Ridge Agency | Oglala Sioux Tribe | boundary | NaN |
# Plot Wazí Aháŋhaŋ Oyáŋke
wao_boundary.explore()
# Oglala Lakota College
college_name = 'Oglala Lakota College'
tags = {'amenity':'university', 'name':college_name}
olc_gdf = ox.features_from_place(college_name, tags)
olc_gdf
amenity | name | geometry | nodes | wikidata | ||
---|---|---|---|---|---|---|
element_type | osmid | |||||
node | 2377246793 | college | Oglala Lakota College | POINT (-102.24072 43.36635) | NaN | NaN |
way | 970931215 | college | Oglala Lakota College | POLYGON ((-102.23957 43.36899, -102.23741 43.3... | [8986031620, 8986031621, 8986031622, 898603162... | Q7080082 |
# Select the polygon
olc_poly = olc_gdf[olc_gdf["wikidata"]=="Q7080082"]
olc_poly
amenity | name | geometry | nodes | wikidata | ||
---|---|---|---|---|---|---|
element_type | osmid | |||||
way | 970931215 | college | Oglala Lakota College | POLYGON ((-102.23957 43.36899, -102.23741 43.3... | [8986031620, 8986031621, 8986031622, 898603162... | Q7080082 |
# Map olc_poly
olc_poly.explore()
# Oglala Lakota College (Kyle, SD) - Buildings
college_name = 'Oglala Lakota College'
city_name = 'Kyle'
state_name = 'South Dakota'
tags = {'building':'university', 'name':college_name, 'city':city_name, 'state':state_name}
olc_buildings_gdf = ox.features_from_place(college_name, tags)
olc_buildings_gdf
olc_buildings_gdf.explore()
# Oglala Lakota College (Rapid City, SD) - Buildings
college_name = 'Oglala Lakota College'
city_name = 'Rapid City'
state_name = 'South Dakota'
tags = {'amenity':'university', 'name':college_name, 'state':state_name}
olc_rapid_buildings_gdf = ox.features_from_address(college_name, tags)
olc_rapid_buildings_gdf
amenity | name | geometry | nodes | wikidata | ||
---|---|---|---|---|---|---|
element_type | osmid | |||||
node | 2377246793 | college | Oglala Lakota College | POINT (-102.24072 43.36635) | NaN | NaN |
way | 970931215 | college | Oglala Lakota College | POLYGON ((-102.23957 43.36899, -102.23741 43.3... | [8986031620, 8986031621, 8986031622, 898603162... | Q7080082 |
# Search for OLC (Rapid City)
olc_rapid_gdf = osm.features_from_address(
'Oglala Lakota College, Rapid City, SD, United States',
{'amenity': ['college']})
olc_rapid_gdf
olc_rapid_gdf.explore()
# Search for OLC (Kyle)
college_name = 'Oglala Lakota College'
tags = {'building':'college', 'amenity':'college', 'name':college_name}
olc_kyle_gdf = ox.features_from_place(college_name, tags)
olc_kyle_gdf
olc_kyle_gdf.explore()
# UTTC - Buildings
college_name = 'United Tribes Technical College'
city_name = 'Bismarck'
state_name = 'North Dakota'
tags = {'building':'college', 'name':college_name, 'city':city_name, 'state':state_name}
uttc_gdf = ox.features_from_place(college_name, tags)
uttc_gdf
uttc_gdf.explore()
Iowa City University Buildings¶
# U of Iowa - Buildings
university_name = 'The University of Iowa'
city_name = 'Iowa City'
state_name = 'Iowa'
tags = {'building':'university', 'city':city_name, 'state':state_name}
uiowa_buildings_gdf = ox.features_from_place(university_name, tags)
uiowa_buildings_gdf
geometry | amenity | name | parking | layer | operator | access | nodes | building | addr:city | ... | gnis:reviewed | long_name | sauna | swimming_pool | website | height | golf | razed:building | ways | type | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
element_type | osmid | |||||||||||||||||||||
way | 92980511 | POLYGON ((-91.54348 41.66177, -91.54348 41.662... | NaN | Nursing Building | NaN | NaN | NaN | NaN | [1077851443, 1077851452, 1077851490, 135330424... | university | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
92980515 | POLYGON ((-91.54394 41.66348, -91.54394 41.663... | clinic | Westlawn - Student Health Services | NaN | NaN | The University of Iowa | NaN | [4374102416, 1077851484, 1077851486, 107785144... | university | Iowa City | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | |
97402194 | POLYGON ((-91.54544 41.66316, -91.54509 41.663... | NaN | Medical Education and Biomedical Research Faci... | NaN | NaN | NaN | NaN | [1128067118, 1128067112, 1128067125, 112806701... | university | Iowa City | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | |
98963423 | POLYGON ((-91.53862 41.66352, -91.53845 41.663... | NaN | Iowa Memorial Union | NaN | NaN | NaN | NaN | [1144948836, 6789252024, 6789252025, 678925202... | university | Iowa City | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | |
98963424 | POLYGON ((-91.53673 41.66305, -91.53652 41.663... | NaN | Calvin Hall | NaN | NaN | NaN | NaN | [1144948814, 1144948812, 1144948842, 114494881... | university | Iowa City | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
1012809758 | POLYGON ((-91.53519 41.66737, -91.53519 41.667... | NaN | NaN | NaN | NaN | NaN | NaN | [6786644719, 6786644724, 6786644725, 678664471... | university | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | |
relation | 2083330 | POLYGON ((-91.54664 41.66240, -91.54668 41.662... | NaN | Medical Education Building | NaN | NaN | NaN | NaN | [[[1674982992, 1674982775, 8958186243, 8958186... | university | NaN | ... | no | NaN | NaN | NaN | NaN | NaN | NaN | NaN | [155058703, 968278402, 155058665] | multipolygon |
8736392 | MULTIPOLYGON (((-91.53408 41.66517, -91.53395 ... | NaN | 110 East Bloomington | NaN | NaN | NaN | NaN | [[[5928063852, 5928063853, 5928063854, 5928063... | university | Iowa City | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | [627943467, 627943468] | multipolygon | |
10032651 | POLYGON ((-91.53556 41.65778, -91.53503 41.657... | music_school | Voxman Music Building | NaN | NaN | NaN | NaN | [[[4393917049, 4393917050, 4393917051, 4393917... | university | Iowa City | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | [441673776] | multipolygon | |
10052744 | POLYGON ((-91.58117 41.66237, -91.58034 41.662... | NaN | Hawkeye Tennis and Recreation Complex | NaN | NaN | NaN | NaN | [[[2011789476, 2011789478, 2011789480, 2011789... | university | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | [190531542, 726004092] | multipolygon |
119 rows × 58 columns
uiowa_buildings_gdf.plot()
<Axes: >
# U of Iowa - Van Allen Hall
university_name = 'The University of Iowa'
building_name = 'Van Allen Hall'
city_name = 'Iowa City'
state_name = 'Iowa'
tags = {'building':'university', 'city':city_name, 'state':state_name}
vah_gdf = ox.features_from_place(building_name, tags)
vah_gdf
nodes | addr:housenumber | addr:postcode | addr:state | addr:street | building | name | name:etymology | name:etymology:wikidata | name:etymology:wikipedia | source | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
element_type | osmid | ||||||||||||
way | 116181505 | [1310721682, 1310721666, 1310721597, 131072165... | 30 | 52242 | IA | North Dubuque Street | university | Van Allen Hall | James Van Allen | Q271963 | en:James Van Allen | USGS Geonames | POLYGON ((-91.53214 41.66171, -91.53214 41.662... |
vah_gdf.explore()
# U of Iowa - All Buildings
university_name = 'The University of Iowa'
city_name = 'Iowa City'
state_name = 'Iowa'
tags = {'building':'university', 'city':city_name, 'state':state_name}
uiowa_buildings_gdf = ox.features_from_place(university_name, tags)
uiowa_buildings_gdf
geometry | amenity | name | parking | layer | operator | access | nodes | building | addr:city | ... | gnis:reviewed | long_name | sauna | swimming_pool | website | height | golf | razed:building | ways | type | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
element_type | osmid | |||||||||||||||||||||
way | 92980511 | POLYGON ((-91.54348 41.66177, -91.54348 41.662... | NaN | Nursing Building | NaN | NaN | NaN | NaN | [1077851443, 1077851452, 1077851490, 135330424... | university | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
92980515 | POLYGON ((-91.54394 41.66348, -91.54394 41.663... | clinic | Westlawn - Student Health Services | NaN | NaN | The University of Iowa | NaN | [4374102416, 1077851484, 1077851486, 107785144... | university | Iowa City | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | |
97402194 | POLYGON ((-91.54544 41.66316, -91.54509 41.663... | NaN | Medical Education and Biomedical Research Faci... | NaN | NaN | NaN | NaN | [1128067118, 1128067112, 1128067125, 112806701... | university | Iowa City | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | |
98963423 | POLYGON ((-91.53862 41.66352, -91.53845 41.663... | NaN | Iowa Memorial Union | NaN | NaN | NaN | NaN | [1144948836, 6789252024, 6789252025, 678925202... | university | Iowa City | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | |
98963424 | POLYGON ((-91.53673 41.66305, -91.53652 41.663... | NaN | Calvin Hall | NaN | NaN | NaN | NaN | [1144948814, 1144948812, 1144948842, 114494881... | university | Iowa City | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
1012809758 | POLYGON ((-91.53519 41.66737, -91.53519 41.667... | NaN | NaN | NaN | NaN | NaN | NaN | [6786644719, 6786644724, 6786644725, 678664471... | university | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | |
relation | 2083330 | POLYGON ((-91.54664 41.66240, -91.54668 41.662... | NaN | Medical Education Building | NaN | NaN | NaN | NaN | [[[1674982992, 1674982775, 8958186243, 8958186... | university | NaN | ... | no | NaN | NaN | NaN | NaN | NaN | NaN | NaN | [155058703, 968278402, 155058665] | multipolygon |
8736392 | MULTIPOLYGON (((-91.53408 41.66517, -91.53395 ... | NaN | 110 East Bloomington | NaN | NaN | NaN | NaN | [[[5928063852, 5928063853, 5928063854, 5928063... | university | Iowa City | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | [627943467, 627943468] | multipolygon | |
10032651 | POLYGON ((-91.53556 41.65778, -91.53503 41.657... | music_school | Voxman Music Building | NaN | NaN | NaN | NaN | [[[4393917049, 4393917050, 4393917051, 4393917... | university | Iowa City | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | [441673776] | multipolygon | |
10052744 | POLYGON ((-91.58117 41.66237, -91.58034 41.662... | NaN | Hawkeye Tennis and Recreation Complex | NaN | NaN | NaN | NaN | [[[2011789476, 2011789478, 2011789480, 2011789... | university | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | [190531542, 726004092] | multipolygon |
119 rows × 58 columns
uiowa_buildings_gdf.explore()
%%capture
%%bash
jupyter nbconvert first-map.ipynb --to html
--------------------------------------------------------------------------- CalledProcessError Traceback (most recent call last) Cell In[1], line 1 ----> 1 get_ipython().run_cell_magic('bash', '', 'jupyter nbconvert wausau-precip.ipynb --to html\n') File /opt/conda/lib/python3.11/site-packages/IPython/core/interactiveshell.py:2541, in InteractiveShell.run_cell_magic(self, magic_name, line, cell) 2539 with self.builtin_trap: 2540 args = (magic_arg_s, cell) -> 2541 result = fn(*args, **kwargs) 2543 # The code below prevents the output from being displayed 2544 # when using magics with decorator @output_can_be_silenced 2545 # when the last Python token in the expression is a ';'. 2546 if getattr(fn, magic.MAGIC_OUTPUT_CAN_BE_SILENCED, False): File /opt/conda/lib/python3.11/site-packages/IPython/core/magics/script.py:155, in ScriptMagics._make_script_magic.<locals>.named_script_magic(line, cell) 153 else: 154 line = script --> 155 return self.shebang(line, cell) File /opt/conda/lib/python3.11/site-packages/IPython/core/magics/script.py:315, in ScriptMagics.shebang(self, line, cell) 310 if args.raise_error and p.returncode != 0: 311 # If we get here and p.returncode is still None, we must have 312 # killed it but not yet seen its return code. We don't wait for it, 313 # in case it's stuck in uninterruptible sleep. -9 = SIGKILL 314 rc = p.returncode or -9 --> 315 raise CalledProcessError(rc, cell) CalledProcessError: Command 'b'jupyter nbconvert wausau-precip.ipynb --to html\n'' returned non-zero exit status 255.