In [1]:
# Import python libraries
import getpass
import json
import os
import pathlib
from glob import glob
import pandas as pd
import geopandas as gpd
import matplotlib.pyplot as plt
import earthpy.appeears as eaapp
import hvplot.pandas
import hvplot.xarray
import rioxarray as rxr
import xarray as xr
In [2]:
asia_fires_url = "https://data.cyverse.org/dav-anon/iplant/projects/earthlab/firedpy_north_america/fired_central_asia_to2021182_events.gpkg"
asia_fires_gdf = gpd.read_file(asia_fires_url)
asia_fires_gdf
Out[2]:
id | ig_date | ig_day | ig_month | ig_year | last_date | event_dur | tot_pix | tot_ar_km2 | fsr_px_dy | ... | lc_name | lc_desc | lc_type | eco_mode | eco_name | eco_type | ig_utm_x | ig_utm_y | tot_perim | geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2000-11-02 | 307 | 11 | 2000 | 2000-11-02 | 1 | 2 | 0.429317 | 2.0 | ... | Grasslands | Dominated by herbaceous annuals (<2m) | IGBP global vegetation classification scheme | 18.0 | Kazakh semi-desert | WWF Terrestrial Ecoregions of the World | 4.487647e+06 | 5.234044e+06 | 1861.250866 | MULTIPOLYGON (((4487879.629 5233811.102, 44874... |
1 | 2 | 2000-11-02 | 307 | 11 | 2000 | 2000-11-02 | 1 | 2 | 0.429317 | 2.0 | ... | Grasslands | Dominated by herbaceous annuals (<2m) | IGBP global vegetation classification scheme | 18.0 | Kazakh semi-desert | WWF Terrestrial Ecoregions of the World | 4.490427e+06 | 5.235897e+06 | 1861.250866 | MULTIPOLYGON (((4490659.505 5235664.353, 44901... |
2 | 3 | 2000-11-02 | 307 | 11 | 2000 | 2000-11-02 | 1 | 2 | 0.429317 | 2.0 | ... | Grasslands | Dominated by herbaceous annuals (<2m) | IGBP global vegetation classification scheme | 18.0 | Kazakh semi-desert | WWF Terrestrial Ecoregions of the World | 4.488574e+06 | 5.228484e+06 | 1861.250866 | MULTIPOLYGON (((4488806.254 5228251.350, 44883... |
3 | 5 | 2000-11-02 | 307 | 11 | 2000 | 2000-11-02 | 1 | 1 | 0.214659 | 1.0 | ... | Barren | At least 60% of area is non-vegetated barren(s... | IGBP global vegetation classification scheme | 18.0 | Kazakh semi-desert | WWF Terrestrial Ecoregions of the World | 4.707721e+06 | 5.251186e+06 | 1861.250866 | MULTIPOLYGON (((4707487.856 5250953.673, 47079... |
4 | 6 | 2000-11-02 | 307 | 11 | 2000 | 2000-11-02 | 1 | 3 | 0.643976 | 3.0 | ... | Grasslands | Dominated by herbaceous annuals (<2m) | IGBP global vegetation classification scheme | 18.0 | Kazakh semi-desert | WWF Terrestrial Ecoregions of the World | 4.643320e+06 | 5.306321e+06 | 4641.127165 | MULTIPOLYGON (((4644016.014 5306089.886, 46444... |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
212184 | 817204 | 2021-08-01 | 213 | 8 | 2021 | 2021-08-01 | 1 | 6 | 1.287952 | 6.0 | ... | Grasslands | Dominated by herbaceous annuals (<2m) | IGBP global vegetation classification scheme | 10.0 | Kazakh steppe | WWF Terrestrial Ecoregions of the World | 4.309272e+06 | 5.597744e+06 | 7421.003464 | MULTIPOLYGON (((4310894.171 5597050.272, 43113... |
212185 | 817205 | 2021-08-01 | 213 | 8 | 2021 | 2021-08-01 | 1 | 3 | 0.643976 | 3.0 | ... | Grasslands | Dominated by herbaceous annuals (<2m) | IGBP global vegetation classification scheme | 11.0 | Central Asian riparian woodlands | WWF Terrestrial Ecoregions of the World | 4.830962e+06 | 4.826792e+06 | 1861.250866 | MULTIPOLYGON (((4831194.352 4826559.224, 48307... |
212186 | 817209 | 2021-08-01 | 213 | 8 | 2021 | 2021-08-01 | 1 | 1 | 0.214659 | 1.0 | ... | Grasslands | Dominated by herbaceous annuals (<2m) | IGBP global vegetation classification scheme | 18.0 | Kazakh semi-desert | WWF Terrestrial Ecoregions of the World | 4.688261e+06 | 5.578285e+06 | 1861.250866 | MULTIPOLYGON (((4688028.722 5578052.451, 46884... |
212187 | 817217 | 2021-08-01 | 213 | 8 | 2021 | 2021-08-01 | 1 | 1 | 0.214659 | 1.0 | ... | Grasslands | Dominated by herbaceous annuals (<2m) | IGBP global vegetation classification scheme | 9.0 | Kazakh forest steppe | WWF Terrestrial Ecoregions of the World | 4.153599e+06 | 5.775193e+06 | 1861.250866 | MULTIPOLYGON (((4153365.847 5774960.355, 41538... |
212188 | 817224 | 2021-08-01 | 213 | 8 | 2021 | 2021-08-01 | 1 | 3 | 0.643976 | 3.0 | ... | Grasslands | Dominated by herbaceous annuals (<2m) | IGBP global vegetation classification scheme | 10.0 | Kazakh steppe | WWF Terrestrial Ecoregions of the World | 5.187712e+06 | 5.736275e+06 | 3714.501732 | MULTIPOLYGON (((5187943.143 5735578.774, 51874... |
212189 rows × 30 columns
In [3]:
fires_2021 = asia_fires_gdf[asia_fires_gdf["ig_year"]==2021]
fires_2021
Out[3]:
id | ig_date | ig_day | ig_month | ig_year | last_date | event_dur | tot_pix | tot_ar_km2 | fsr_px_dy | ... | lc_name | lc_desc | lc_type | eco_mode | eco_name | eco_type | ig_utm_x | ig_utm_y | tot_perim | geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
207928 | 801338 | 2021-01-01 | 1 | 1 | 2021 | 2021-01-04 | 4 | 20 | 4.293173 | 5.0 | ... | Grasslands | Dominated by herbaceous annuals (<2m) | IGBP global vegetation classification scheme | 3.0 | Northwestern thorn scrub forests | WWF Terrestrial Ecoregions of the World | 6.661974e+06 | 3.670827e+06 | 7421.003464 | MULTIPOLYGON (((6662204.207 3670593.997, 66617... |
207929 | 801339 | 2021-01-01 | 1 | 1 | 2021 | 2021-01-10 | 10 | 20 | 4.293173 | 2.0 | ... | Croplands | At least 60% of area is cultivated cropland | IGBP global vegetation classification scheme | 2.0 | Western Himalayan subalpine conifer forests | WWF Terrestrial Ecoregions of the World | 6.683286e+06 | 3.821403e+06 | 7421.003464 | MULTIPOLYGON (((6683518.592 3820707.317, 66830... |
207930 | 801369 | 2021-01-02 | 2 | 1 | 2021 | 2021-01-04 | 3 | 18 | 3.863856 | 6.0 | ... | Grasslands | Dominated by herbaceous annuals (<2m) | IGBP global vegetation classification scheme | 7.0 | Baluchistan xeric woodlands | WWF Terrestrial Ecoregions of the World | 6.507690e+06 | 3.734764e+06 | 6494.378031 | MULTIPOLYGON (((6507459.760 3734067.839, 65074... |
207931 | 801371 | 2021-01-02 | 2 | 1 | 2021 | 2021-01-02 | 1 | 1 | 0.214659 | 1.0 | ... | Croplands | At least 60% of area is cultivated cropland | IGBP global vegetation classification scheme | 3.0 | Northwestern thorn scrub forests | WWF Terrestrial Ecoregions of the World | 6.898726e+06 | 2.841034e+06 | 1861.250866 | MULTIPOLYGON (((6898493.693 2840800.921, 68989... |
207932 | 801375 | 2021-01-02 | 2 | 1 | 2021 | 2021-01-05 | 4 | 10 | 2.146587 | 2.5 | ... | Barren | At least 60% of area is non-vegetated barren(s... | IGBP global vegetation classification scheme | 26.0 | Registan-North Pakistan sandy desert | WWF Terrestrial Ecoregions of the World | 5.882682e+06 | 3.477625e+06 | 6494.378031 | MULTIPOLYGON (((5883377.531 3476465.968, 58829... |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
212184 | 817204 | 2021-08-01 | 213 | 8 | 2021 | 2021-08-01 | 1 | 6 | 1.287952 | 6.0 | ... | Grasslands | Dominated by herbaceous annuals (<2m) | IGBP global vegetation classification scheme | 10.0 | Kazakh steppe | WWF Terrestrial Ecoregions of the World | 4.309272e+06 | 5.597744e+06 | 7421.003464 | MULTIPOLYGON (((4310894.171 5597050.272, 43113... |
212185 | 817205 | 2021-08-01 | 213 | 8 | 2021 | 2021-08-01 | 1 | 3 | 0.643976 | 3.0 | ... | Grasslands | Dominated by herbaceous annuals (<2m) | IGBP global vegetation classification scheme | 11.0 | Central Asian riparian woodlands | WWF Terrestrial Ecoregions of the World | 4.830962e+06 | 4.826792e+06 | 1861.250866 | MULTIPOLYGON (((4831194.352 4826559.224, 48307... |
212186 | 817209 | 2021-08-01 | 213 | 8 | 2021 | 2021-08-01 | 1 | 1 | 0.214659 | 1.0 | ... | Grasslands | Dominated by herbaceous annuals (<2m) | IGBP global vegetation classification scheme | 18.0 | Kazakh semi-desert | WWF Terrestrial Ecoregions of the World | 4.688261e+06 | 5.578285e+06 | 1861.250866 | MULTIPOLYGON (((4688028.722 5578052.451, 46884... |
212187 | 817217 | 2021-08-01 | 213 | 8 | 2021 | 2021-08-01 | 1 | 1 | 0.214659 | 1.0 | ... | Grasslands | Dominated by herbaceous annuals (<2m) | IGBP global vegetation classification scheme | 9.0 | Kazakh forest steppe | WWF Terrestrial Ecoregions of the World | 4.153599e+06 | 5.775193e+06 | 1861.250866 | MULTIPOLYGON (((4153365.847 5774960.355, 41538... |
212188 | 817224 | 2021-08-01 | 213 | 8 | 2021 | 2021-08-01 | 1 | 3 | 0.643976 | 3.0 | ... | Grasslands | Dominated by herbaceous annuals (<2m) | IGBP global vegetation classification scheme | 10.0 | Kazakh steppe | WWF Terrestrial Ecoregions of the World | 5.187712e+06 | 5.736275e+06 | 3714.501732 | MULTIPOLYGON (((5187943.143 5735578.774, 51874... |
4261 rows × 30 columns
In [4]:
fires_2021.explore()
Out[4]:
Make this Notebook Trusted to load map: File -> Trust Notebook